7 Donahoe Ave, L1Z 1P4 Mls# : E7012618 Lot size# : 40.00 x 82.00 Feet
25 Haskell Ave, L1T 4Y8 Mls# : E7032900 Lot size# : 41.99 x 90.22 Feet
76 Farrow Cres, L1S 4W2 Mls# : E7015210 Lot size# : 49.26 x 105.44 Feet
38 Howes St, L1T 3V5 Mls# : E6663260 Lot size# : 49.92 x 110.01 Feet
19 Farrow Cres, L1S 4X1 Mls# : E6776958 Lot size# : 49.21 x 105.18 Feet
54 Gregory Rd N, L1S 3B4 Mls# : E7025312 Lot size# : 50.00 x 113.00 Feet
79 Portelli Cres, L1Z 0C4 Mls# : E6815926 Lot size# : 45.93 x 95.14 Feet
25 Upchurch Ave, L1Z 1N6 Mls# : E6750254 Lot size# : 46.70 x 82.02 Feet
44 Bignell Cres, L1Z 0P7 Mls# : E7030188 Lot size# : 40.06 x 100.20 Feet
110 Root Cres, L1T 4L5 Mls# : E6792644 Lot size# : 49.21 x 114.83 Feet
12 Roberts Dr, L1T 3X5 Mls# : E7018996 Lot size# : 40.07 x 110.02 Feet
39 Shell Dr, L1T 0M8 Mls# : E7030968 Lot size# : 30.06 x 100.16 Feet
14 Sabbe Cres, L1T 4E2 Mls# : E7039250 Lot size# : 58.86 x 85.49 Feet
2 Towers St, L1T 0J5 Mls# : E7044450 Lot size# : 44.26 x 90.31 Feet
3 Mosa Crt, L1T 1Y3 Mls# : E7020184 Lot size# : 31.13 x 248.96 Feet
14 Milner Cres, L1S 4W3 Mls# : E6791482 Lot size# : 49.21 x 104.99 Feet
2 Hester Ave, L1T 4B1 Mls# : E7039558 Lot size# : 40.53 x 110.05 Feet
30 Coates Of Arm Lane, L1T 4M4 Mls# : E7038934 Lot size# : 37.10 x 104.39 Feet
33 Spiers Cres, L1S 6Y7 Mls# : E7032994 Lot size# : 45.00 x 114.00 Feet
62 Cameron St, L1T 2W2 Mls# : E7001740 Lot size# : 75.65 x 123.90 Feet
We can help!
Simply fill out the form below and we will get in touch with you